More power and more speed...
The first-ever 315 mph* Dagger GT™ Supercar is coming soon!
Dagger GT™ Prototype Specifications - Preliminary
Subject to Change and to Customized Buyer Preferences
- Body
- Chassis
- Engine
- Drivetrain
- Instrumentation/
Electronics - Engine Options
- Performance Goals
- Options
- Miscellaneous
| Style | GT-R Supercar, Removable Carbon Fiber Hardtop Convertible/Roadster | |
| Class | Former Class 7 Unlimited / Unrestricted | |
| Application | Race and Street | |
| Race Applications | Unlimited/unrestricted road racing, Land Speed, and NHRA Drag Racing | |
| Wheelbase | 106" | |
| Length | 192" | |
| Width | 84" | |
| Height | 42" | |
| Curb Weight | 2500 lbs. (est. road race version) | |
| Weight Distribution | 60% rear and 40% front (+/-) | |
| Ground Clearance | 4.0" Base, adjustable to (from cockpit) 2.5” (slammed) or 5.5”; 2" with 1" rubber skirt for landspeed | |
| Track | Rear: 54" with 15" wide wheels; Front 60" w/11" wide wheels | |
| Body Material | Carbon Fiber/aluminum with polycarbonate windows/glass windshield; heat-resistant carbon fiber or aluminum panels on engine compartment | |
| Doors | Vertical Skydoors with dual gas shocks, chromoly and 4 adjustable points; Keyless entry 90 degree vertical 'Lambo-style' opening doors; biometric keys optional | |
| Body Fasteners | Aerospace aluminum, click-bond threaded studs; .5” diameter | |
| Windows, Side Mirrors, Doors, Seats | Powered | |
| Center Dash Mirror | Hands-free Bluetooth mirror with backup warning system | |
| Window and Bumper Materials | Polycarbonate and polyurethane respectively; glass windscreen | |
| Air Conditioning | Vintage Air Gen IV | |
| Drag Coefficient (Cd) | < 0.30 (design objective) | |
| Aerodynamics | Ground effects design; reduced frontal area; aero plugs for land-speed runs; rear diffusers and strakes; custom, adjustable F1 style carbon fiber wing with stabilizer-style supports | |
| Frontal Area | 21 s.f. | |
| Belly Pan | Complete flat carbon fiber belly pan with Venturi tunnels/diffusers and strakes | |
| Rear Wings | AeroMotions’ Dynamic Wing™ (S2 model) split wing with programmable, push-button, variable geometry and total weight of 11.5 pounds. Features in-cabin controller, F-15 aircraft-style stabilizer uprights, Formula 1 styling, carbon fiber, plus Titanium internal structures. | |
| Optional Wings | Custom, detachable NHRA and/or Bonneville wings optional | |
| Headroom | 38" | |
| Design Manikin | 90th percentile SAE design manikin | |
| Seat Width | 2 x 21" | |
| Leg Room | 47.5" | |
| Seatback Adjustment | 25 degrees | |
| Seat Travel | 6" | |
| Drag Area | 5.46 sf (est) |
© 2010 All Rights Reserved, TranStar Racing™, LLC
| Brakes (Front) | Custom Carbon GT System, 8-piston calipers with 1-piece floating vented 15" rotors | |
| Brakes (Rear) | Custom Carbon GT System, 6-piston calipers with 1-piece floating vented 15" rotors | |
| Wheels (F) | Customer specified 20" | |
| Wheels (R) | Customer specified 21" | |
| Tires Front | 11-inch wide 275/25ZR20s (for 20" rim) (customer-specified) | |
| Tires Rear | 15-inch wide 375/20ZR21 (for 21" rim)(customer-specified) | |
| Front Suspension | Double wishbone unequal length upper and lower A-arms, coil over springs, remote reservoir-adjustable Coil-Over Shocks, Cab Controlled Air Lift, Anti-Roll Bar | |
| Shocks | Air spring and double adjustable valving. | |
| Frame | 6061-T6 aerospace-grade aluminum with Carbon fiber over aluminum honeycomb monocoque tub; drag and landspeed models: 4130 Chromoly steel frame with top fuel roll cage. | |
| Frame connection points | Removable drag chute attachment connector (behind license plate) and wheelie bar connection-attachments (optional add-ons) | |
| Steering | Power rack and pinion with Tilt Column. | |
| Turns, lock to lock | 2.5 | |
| Turning circle | 42' | |
| Airbags | Driver and passenger frontal airbag restraints | |
| Seats | Custom-specified , powered, 6-way leather racing seats with 2-tone insets; luxury seats optional | |
| Restraints | 6-point, 3” wide racing harness belts; quick release Camlock technology and lightweight pull-down length adjusters; SFI 16.1 approved. | |
| Firewall | Aluminum firewall | |
| Adjustable Ride Height | Cockpit - adjustable from 2.5" to 5.5"; manually - adjustable to 1.5” ride height for with rubber ½” front skirt land-speed runs | |
| Optional Suspension | Cockpit - adjustable “race” or “soft” ride-ability adjustment. |
© 2010 All Rights Reserved, TranStar Racing™, LLC
| Type | Custom for TranStar Racing: Nelson Racing Engines polished, aluminum BBC Twin Turbo 632 cubic inches, V8 twin turbo, octane-on- demand multi-fuel system | |
| Compression Ratio | 8.8 : 1 | |
| Bore x Stroke | 4.600" bore x 4.750" stroke | |
| Power bhp | 2000 bhp or 2700 (optional) on racing fuel mix; 1300 hp on pump gas | |
| Torque | 2000 ft-lbs, or 2300 ft-lbs (optional) on racing fuel; 1335 ft-lbs on pump gas | |
| Displacement cu in | 632 c.i./10.35 Liters or 427 c.i. (race/street) | |
| Block | Dart Aluminum 10.2 Billet Cap 4.6 Bore Block | |
| Crankshaft | Callies Magnum 4340 Forged 4.6 | |
| Connecting Rods | Oliver 4340 Forged 4.6 | |
| Pistons | JE Forged Pistons, 180 tool steel pins | |
| Rings | Hellfire | |
| Bearings | Clevite H series | |
| Valvetrain | Mechanical roller camshaft, 904 size roller lifters, T&D shaft rockers | |
| Cylinder heads | Brodix Big Duke 500+ CFM Inconel Ex valves Titanium intakes | |
| Induction | Hogan sheetmetal intake with monoblade, 1700 CFM throttlebody, dual injectors per cylinder | |
| Head Gaskets | Cometic Street Pro Multi-layer stainless steel-304 viton rubber-coated | |
| Fastners | ARP | |
| Oil System | Billet Fabrication aluminum oil pan with HV pump and pickup | |
| Wastegates/Blow-off Valves | Tial (2) | |
| Harmonic Damper | SFI approved steel damper | |
| Turbos | Twin 80MM Turbonetics Tang; water-cooled ball bearings | |
| Intercooler | Twin water-to-air Dagger GT custom intercoolers | |
| Cooling systems | Custom by AMS Performance CBRD GT-R lightweight alum. racing radiators (2) | |
| Valve Covers | Billet Fabrication sheetmetal billet rails | |
| Fuel Capacity | 26.4 gal. (100L) primary tank plus 13,2 (50L) racing fuel tank | |
| Fuel Management | Electromotive Lap Top Programmable | |
| Fuel Lines and Vacuum Lines | Stainless steel hardlines mandrel bent | |
| Fuel System | Twin Tanks Multi-fuel (race gas/pump gas) system; Aeromotive Fuel Pump and Filters | |
| Octane on Demand | Dual multifuel injectors; cockpit control of fuel mix and flow rate. Separate key for arming race fuel tank. Biometric key optional. | |
| Exhaust headers | 321 Stainless steel tubular Ex headers | |
| Exhaust system | Rear exit Stainless steel quad 3" pipes with electronic cutouts | |
| Cutouts (optional) | Quicktime Performance twin electronic cutouts; CNC 6061 Aircraft aluminum body and motor plate, stainless steel butterfly plate/shaft, hi-torque gear-drive motor and hi-temp steel gears. | |
| Cutout Management System (optional) | QTP Cockpit Controller with infinite range of push-button partially open-close settings. 2 memory presets, status display, fault detection, auto open/close | |
| Mufflers | 3-chamber aluminized steel, compact, super-quiet with tunable e-cutouts (optional) | |
| Catalytic Converters | 4 double-packed custom Catalytic stainless steel metallic bullets | |
| Ignition | 60-2 crank trigger with 4 ignition coils | |
| Redline RPM | 6200 rpm | |
| Oil | SAE 5W/30 Synthetic racing | |
| Engine finish | Polished Aluminum | |
| Heat Management | Ceramic coating of headers and exterior housings of turbos | |
| Boost Controller | Programmable Time, map or gear-based 6-stage electronic controller and gauge | |
| Oil pump System | Canton Racing Products 24-150 Accusump | |
| Oil Cooling System | Turbo After Oiler;Canton Racing 22-724 remote oil cooler; brazed aluminum, high-flow, anti-clog | |
| Engine Management | Electromotive engine management computer; custom-programming for street, race, drag, and landspeed operations; (MoTeC optional) |
© 2010 All Rights Reserved, TranStar Racing™, LLC
| Layout | Mid-Engine, RWD | |
| Transmission | Custom 315 mph 6-speed Mendeola Transaxle designed for 2700hp/2300ft - lbs of torque | |
| Gear Ratios | Six speed gearbox will be based around a 3.31 ring and pinion. It will be drysump designed with individual gear fog oiling; each gear will have a windage basket to alleviate oil foaming at top speeds. Mendeola gear ratios TBA | |
| Transaxle Lubricant | Synergyn-Syngear II 85-140 weight pure synthetic lubricant | |
| Clutch | 10" 3-disk clutch, rated to 2500 hp |
© 2010 All Rights Reserved, TranStar Racing™, LLC
| Electronics | Custom onboard computer system; touch screen 9" dash-mounted monitor; infotainment/nav system, vehicle/engine diagnostics, Dolby Surround Sound, voice recognition software, 120 GB, DVD/CD player, MP3, Windows Vista, Internet WiFi, satellite radio, PC card, Bluetooth, and more. | |
| Gauges | Custom Dagger GT Gauges: Water temp, Boost, Transaxle oil temp, Oil temp, Oil press, Fuel press, Fuel levels, Speed, Tach, Exhaust temp. horsepower gauge, 300 mph speedometer, voltage meter. | |
| Speedometer | 300 mph GPS custom Revolution Gauge: 4-inch, with hot-start satellite acquisition | |
| Tachometer | Revolution Gauges custom tach with shift light | |
| Backup Video Feed | Sony model SMC1085T 150-degree view, waterproof, with nightvision, mirrored image, 420 TV-line resolution; automatic engagement. Two side-mirror rearview cameras. | |
| Headlamps | Dual Hella bi-xenon 6omm SAE 12V; polycarbonate covers | |
| Taillights/running lights | LL Tek super-bright LEDs | |
| Proposed MSRP Base Pricing | Not yet finalized. Expected to be in $750K+ range depending on buyer’s custom specifications | |
| Security System | Custom Biometricfingerprint security by F.I.S.T. and Hawk Systems. Cell phone alert system and GPS tracking. | |
| Vehicle Control and Media System | Custom engineered by Directus: Digital control display w/ full functionality for voice control of climate, communications including text, media, Sound/ entertainment system utilizing Audison components: state of the art music reproduction. |
© 2010 All Rights Reserved, TranStar Racing™, LLC
| 2700 horsepower | for racing applications | |
| 1000/2000 horsepower | for street-legal and racing applications | |
| 836 HP engine | 917 ft lbs of TQ; 6.2L LSX Block, 454 LSX Crank Shaft; Forged Oliver Rods; Forged Diamond Pistons; LS9 Supercharger; CNC Ported Heads; 50-state legal. |
© 2010 All Rights Reserved, TranStar Racing™, LLC
| Weight to Horsepower Ratio | < 1:1 (est.) new supercar record (2500 hp engine option) | |
| Acceleration 0-60 mph | < 1.2 seconds (calculated)* new supercar record | |
| 1/4 mile ET | < 6.6 seconds @ 204+ mph (calculated)* new supercar record | |
| Standing Mile | 280+ mph (calculated)* new record | |
| Top Speed | 315 mph/500 kph (calculated)* new supercar record | |
| 60-0 mph Braking Distance | < 100 feet (goal) | |
| Fuel Consumption @ 300mph | 5 gallons per minute (approx) | |
| Time to empty @ 300 mph | < 5 minutes (est) | |
| Time between milemarkers @ 300+ mph | < 12 seconds (calculated)* | |
| 0-100-0 | < 10.0 seconds (est) | |
| Slalom | > 70 mph (goal) | |
| Skidpad | > 1.05 g (goal) | |
| Car & Driver "Lightning Lap" at VIR | < 2:45.9 (goal) new record | |
| 0-60-0 | < 4.0 seconds (goal) |
© 2010 All Rights Reserved, TranStar Racing™, LLC
| Optional NHRA Drag Chutes (2) | Pneumatic launch w/dual chute removable mount, w/ safety release and locking pin/tag; pilot chute. | |
| Optional Bonneville Single Chute | Pneumatic launch w/removable mount, safety release and locking pin/tag; pilot chute. Secondary chute also included. | |
| Optional Tires | M/T and Goodyear for land speed and drag racing respectively | |
| Interior Design Options | By After FX Customs: 1) Race, 2) Sport or 3) Luxury: Custom to Buyer's spec | |
| Paint | Customer-Specified: Unlimited Choices by After FX Customs | |
| Other Options | Unlimited - Buyers Choice |
© 2010 All Rights Reserved, TranStar Racing™, LLC
| Proposed Limited Warranty | 1 year/12,000 miles bumper to bumper parts (buyer can purchase more) | |
| Safety Features | Will meet applicable safety specs |
© 2010 All Rights Reserved, TranStar Racing™, LLC
*Notes: All calculations based on accepted engineering formulas and 2000 hp/3000 lb input assumptions
